DRIVER NAME: S. Praveen
CELL NO. 9182041639
Faculty Incharge: M Sravani
CELL NO: 9705920396
| S.No | Bus Stop Name | Timings |
|---|---|---|
| 1 | Gulf Bakery(Bowenpally) | 8.05 AM |
| 2 | Hanuman Temple (Chinna Thokata) | 8.10 AM |
| 3 | Tadbund Signal | 8.15 AM |
| 4 | Centre Point | 8.17 AM |
| 5 | Bapuji Nagar (Petrol Bunk) | 8.00 AM |
| 6 | Malla Reddy Gardens | 8.10 AM |
| 7 | Priyadarshini Bowenpally | 8.24 AM |
| 8 | Suchitra | 8.25 AM |
| 9 | Jeedimetla | 8.30 AM |
| 10 | Prajay | 8.35 AM |
| 11 | SMEC | 8.45 AM |





